Stewartry League Fixtures 2019
Apr 2nd, 2019 by admin
| TUESDAY 7th May | TUESDAY 18th June | ||||||||||||
| 40 | C/DOUGLAS ‘A’ | 3 | V | 9 | C/DOUGLAS B | 66 | 45 | CREETOWN | 3 | V | 9 | C/DOUGLAS B | 68 |
| 35 | KIRK/BRIGHT A | 0 | V | 12 | KIRK/BRIGHT B | 67 | 61 | DALBEATTIE | 12 | V | 0 | SPALDING | 35 |
| 50 | CREETOWN | 9 | V | 3 | NEW ABBEY | 38 | 44 | C/DOUGLAS A | 1.5 | V | 10.5 | KIRK/BRIGHT B | 57 |
| 53 | DALBEATTIE | 9 | V | 3 | GATEHOUSE | 36 | 60 | KIRK/BRIGHT A | 12 | V | 0 | GATEHOUSE | 34 |
| 55 | SPALDING | 9 | V | 3 | AUCHENCAIRN | 45 | 55 | AUCHENCAIRN | 9 | V | 3 | NEW ABBEY | 45 |
| TUESDAY 14th MAY | TUESDAY 25th JUNE | ||||||||||||
| 57 | AUCHENCAIRN | 12 | V | 0 | GATEHOUSE | 32 | 65 | C/DOUGLAS B | 12 | V | 0 | AUCHENCAIRN | 43 |
| 47 | C/DOUGLAS B | 9 | V | 3 | DALBEATTIE | 37 | 45 | DALBEATTIE | 3 | V | 9 | KIRK/BRIGHT A | 55 |
| 42 | KIRK/BRIGHT B | 6 | V | 6 | SPALDING | 40 | 39 | SPALDING | 0 | V | 12 | C/DOUGLAS A | 57 |
| 58 | NEW ABBEY | 9 | V | 3 | KIRK/BRIGHT A | 41 | 41 | KIRK/BRIGHT B | 3 | V | 9 | NEW ABBEY | 46 |
| 30 | CREETOWN | 0 | V | 12 | C/DOUGLAS A | 58 | 57 | GATEHOUSE | 12 | V | 0 | CREETOWN | 37 |
| TUESDAY 21st MAY | TUESDAY 2nd JULY | ||||||||||||
| 53 | AUCHENCAIRN | 7.5 | V | 4.5 | DALBEATTIE | 51 | 45 | AUCHENCAIRN | 3 | V | 9 | KIRK/BRIGHT B’ | 52 |
| 50 | C/DOUGLA B | 6 | V | 6 | NEW ABBEY | 50 | 29 | NEW ABBEY | 0 | V | 12 | SPALDING | 64 |
| 50 | KIRK/BRIGHT B | 9 | V | 3 | CREETOWN | 35 | 44 | CREETOWN | 3 | V | 9 | DALBEATTIE | 54 |
| 51 | SPALDING | 6 | V | 6 | KIRK/BRIGHT A | 39 | 52 | C/DOUGLAS A | 6 | V | 6 | KIRK/BRIGHT A | 49 |
| 54 | GATEHOUSE | 9 | V | 3 | C/DOUGLAS A | 35 | 37 | GATEHOUSE | 0 | V | 12 | C/DOUGLAS B | 53 |
| TUESDAY 28th MAY | |||||||||||||
| 43 | KIRK/BRIGHT A | 6 | V | 6 | AUCHENCAIRN | 41 | |||||||
| 59 | DALBEATTIE | 9 | V | 3 | C/DOUGLAS A | 41 | |||||||
| 52 | CREETOWN | 9 | V | 3 | SPALDING | 37 | |||||||
| 69 | NEW ABBEY | 12 | V | 0 | GATEHOUSE | 36 | |||||||
| 46 | C/DOUGLAS B | 9 | V | 3 | KIRK/BRIGHT B | 31 | |||||||
| TUESDAY 4th JUNE | |||||||||||||
| 50 | DALBEATTIE | 7.5 | V | 4.5 | NEW ABBEY | 43 | |||||||
| 31 | SPALDING | 12 | V | 0 | C/DOUGLAS B | 22 | |||||||
| 28 | GATEHOUSE | 1.5 | V | 10.5 | KIRK/BRIGHT B | 10.5 | |||||||
| 53 | KIRK/BRIGHT A | 9 | V | 3 | CREETOWN | 46 | |||||||
| 39 | C/DOUGLAS A | 6 | V | 6 | AUCHENCAIRN | 37 | |||||||
| TUESDAY 11th JUNE | |||||||||||||
| 37 | GATEHOUSE | 3 | V | 9 | SPALDING | 55 | |||||||
| 54 | KIRK/BRIGHT B | 9 | V | 3 | DALBEATTIE | 42 | |||||||
| 54 | C/DOUGLAS B | 12 | V | 0 | KIRK/BRIGHT A | 36 | |||||||
| 61 | NEW ABBEY | 9 | V | 3 | C/DOUGLAS A | 38 | |||||||
| 54 | AUCHENCAIRN | 12 | V | 0 | CREETOWN | 36 | |||||||

