County Championships 2018
Jun 25th, 2018 by admin
The final of the County Triples is between
Keith Shuttleworh, Hugh Robertson & Oliver Clingan
V
Steven Richardson, James Richardson & Duncan McFegan
Draws for County Championships 2018
SENIOR FOURS
| FRIDAY 13th JULY | FRIDAY 27th JULY | FRIDAY 10th AUGUST | FINALS DAY | |||
| S. TAIT | ||||||
| V | S. TAIT | |||||
| H. ROBERTSON | ||||||
| V | DAVID GOURLAY | |||||
| DAVID GOURLAY | V | DAVID GOURLAY | ||||
| R. HOPE | ||||||
| V | J. McNALLY | |||||
| J. McNALLY | ||||||
| V | ||||||
| M. WYLLIE | ||||||
| V | M. WYLLIE | |||||
| B. McMINN | ||||||
| V | W. GREEN | |||||
| W. GREEN | ||||||
| V | W. GREEN | |||||
| J. McGARRIE | ||||||
| XX | XX | XX |
CONTY FOURS
| TUESDAY 3rd JULY | TUESDAY 10th JULY | FINALS DAY | ||
| R. McCLUNE | ||||
| V | R. McCLUNE | |||
| I. CARTER | ||||
| V | R. McCLUNE | |||
| M. WYLLIE | ||||
| V | S. McMINN | |||
| S. McMINN | ||||
| V | ||||
| J. McGARRIE | ||||
| V | S. JOHNSTONE | |||
| S. JOHNSTONE | ||||
| V | K. SHUTTLEWORTH | |||
| A. GREEN | ||||
| V | K. SHUTTLEWORTH | |||
| K. SHUTTLEWORTH | ||||
| XX | XX |
MIXED PAIRS
| fRIDAY 6th JULY | FRIDAY 20th JULY | FRIDAY 3rd AUGUST | FRIDAY 17th AUGUST | FINALS DAY | |||
| R. HENDERSON | |||||||
| V | R. HENDERSON | ||||||
| R. MONTEITH | V | S. TAIT | |||||
| S. TAIT | |||||||
| V | S. TAIT | ||||||
| W. LINDSAY | V | R. McCLUNE | |||||
| R. McCLUNE | |||||||
| V | R. McCLUNE | ||||||
| M. WYLLIE | V | ||||||
| M. FEENAN | R. McCLUNE | ||||||
| V | J. RICHARDSON | ||||||
| J. RICHARDSON | |||||||
| J. HARPER | |||||||
| V | E. RUSSELL | V | R. McCLUNE | ||||
| E. RUSSELL | V | E. RUSSELL | |||||
| N. McCUBBIN | |||||||
| V | R. GIBSON | ||||||
| R. GIBSON | V | E. RUSSELL | |||||
| T. FEENAN | |||||||
| V | H. ROBERTSON | ||||||
| H. ROBERTSON | V | Scott McCUBBIN | |||||
| A. JOHNSTON | |||||||
| V | Scott McCUBBIN | ||||||
| Scott McCUBBIN | |||||||
| W. LENZA | V | ||||||
| V | W. LENZA | ||||||
| B. McMINN | V | W. LENZA | |||||
| F. WHITBY | |||||||
| V | B. HERRIES | ||||||
| B. HERRIES | V | K. SHUTTLEWORTH | |||||
| Sam McCUBBIN | |||||||
| V | K. SHUTTLEWORTH | ||||||
| K. SHUTTLEWORTH | V | ||||||
| D. ROGERSON | K. SHUTTLEWORTH | ||||||
| V | I. CARTER | V | K. SHUTTLEWORTH | ||||
| I. CARTER | |||||||
| J. RAE | |||||||
| V | J. PEACOCK | ||||||
| J. PEACOCK | |||||||
| V | J. PEACOCK | ||||||
| T. DOCHERTY | |||||||
| V | T. DOCHERTY | ||||||
| A. HARRIES | |||||||
| XX | XX | XX |
PAIRS
| Monday 2nd July | Monday 9th July | Monday 18th July | Monday 23rd July | Finals Day | ||||
| E. McMINN | ||||||||
| V | E. McMINN | |||||||
| A. McCLYMONT | V | |||||||
| J. McNALLY | E. McMINN | |||||||
| V | J. McNALLY | |||||||
| J. PEACOCK | V | E. McMINN | ||||||
| W. GREEN | ||||||||
| V | W. GREEN | |||||||
| B. SWALES | V | J. PORTER | ||||||
| J. PORTER | ||||||||
| V | J. PORTER | |||||||
| M. McTAGGART | V | D. ROGERSON | ||||||
| J. CALDOW | ||||||||
| V | J. CALDOW | |||||||
| D. GOURLEY | V | |||||||
| D. ROGERSON | D. ROGERSON | |||||||
| V | D. ROGERSON | |||||||
| R. McCLUNE | V | D. ROGERSON | ||||||
| B. McMINN | ||||||||
| V | B. McMINN | V | ||||||
| J. RICHARDSON | V | B. McMINN | ||||||
| L. LITTLE | ||||||||
| V | L. LITTLE | |||||||
| T. DOCHERTY | ||||||||
| K. SHUTTLEWORTH | ||||||||
| V | J. MAGINESS | |||||||
| J. MAGINESS | V | |||||||
| B. RICHARDSON | B. RICHARDSON | |||||||
| V | B. RICHARDSON | |||||||
| H. ROBERTSON | V | S. McCLYMONT | ||||||
| A. GREEN | ||||||||
| V | S. McCLYMONT | |||||||
| S. McCLYMONT | V | S. McCLYMONT | ||||||
| M. WYLLIE | V | P. BROWN | ||||||
| T. FEENAN | ||||||||
| V | Sam McCUBBIN | |||||||
| Sam McCUBBIN | V | P. BROWN | ||||||
| I. CARTER | ||||||||
| V | P. BROWN | |||||||
| P. BROWN | ||||||||
| XX | XX | xx |