County Championship’s - Draws for 2017
Jun 18th, 2017 by admin
COUNTY MIXED PAIRS 2017
GAMES START 7.00p, 17 ENDS WITH 1 TRIAL. TIES TO BE PLAYED ON OR BEFORE DATE APPLIED.
| FRIDAY 30th JUNE | FRIDAY 14th JULY | FRIDAY 28th JULY | FRIDAY 11th AUG | SUNDAY 3rd SEPT | ||||
| R. MONTEITH | ||||||||
| V | R. MONTEITH | |||||||
| M. WYLLIE | ||||||||
| K. SHUTTLEWORTH | V | R. MONTEITH | ||||||
| V | K. SHUTTLEWORTH | |||||||
| A. McINTYRE | ||||||||
| M. McSKIMMING | V | B. McMINN | ||||||
| V | B. McMINN | |||||||
| B. McMINN | ||||||||
| S. LITTLE | V | B. McMINN | ||||||
| V | S. LITTLE | |||||||
| J. RAE | ||||||||
| H. ROBERTSON | V | Anne Tait | ||||||
| V | H. ROBERTSON | Billy McMinn | ||||||
| W. LINDSAY | (Dalbeattie) | |||||||
| T. DOCHERTY | V | B. HERRIES | ||||||
| V | B. HERRIES | |||||||
| B. HERRIES | ||||||||
| W. LENZA | V | B. HERRIES | ||||||
| V | J. RICHARDSON | |||||||
| J. RICHARDSON | ||||||||
| J. PEACOCK | V | J. RICHARDSON | ||||||
| V | J. PEACOCK | |||||||
| S. GILLILAND | ||||||||
| S. McCUBBIN | V | |||||||
| V | S. McCUBBIN | |||||||
| C. CAMPBELL | ||||||||
| S. TAIT | V | S. McCUBBIN | ||||||
| V | A. JOHNSTONE | |||||||
| A. JOHNSTONE | ||||||||
| I. CARTER | V | S. McCUBBIN | ||||||
| V | I. CARTER | |||||||
| D. ROGERSON | ||||||||
| J. HARPER | V | J. HARPER | ||||||
| V | J. HARPER | Elly McCubbin | ||||||
| G. HENDERSON | V | Scott McCubbin | ||||||
| T. FEENAN | (Auchencairn) | |||||||
| V | R. GIBSON | |||||||
| R. GIBSON | ||||||||
| M. FEENAN | V | R. GIBSON | ||||||
| V | ||||||||
| A. GREEN | A. GREEN | |||||||
| XX | XX | XX | XX |
COUNTY PAIRS 2017
GAMES START 7.00p, 17 ENDS WITH 1 TRIAL. TIES TO BE PLAYED ON OR BEFORE DATE APPLIED.
| MON 3rd JULY | MON 10th JULY | MON 17th JULY | MON 24th JULY | SUN 3rd SEPT | ||||
| W, GREEN | ||||||||
| V | J. RICHARDSON | |||||||
| J. RICHARDSON | ||||||||
| I. MURRAY | V | J. RICHARDSON | ||||||
| V | D. ROGERSON | |||||||
| D. ROGERSON | ||||||||
| S. GILLILAND | V | J. RICHARDSON | ||||||
| V | S. GILLILAND | |||||||
| T. FEENAN | ||||||||
| S. McMINN | V | H. ROBERTSON | ||||||
| V | H. ROBERTSON | |||||||
| H. ROBERTSON | ||||||||
| N. BURNIE | V | Ronan Crossan | ||||||
| V | N. BURNIE | James Richardson | ||||||
| B. SWALES | (Dalbeattie) | |||||||
| J. PEACOCK | V | N. BURNIE | ||||||
| V | J. PEACOCK | |||||||
| S. McCLYMONT | ||||||||
| I. McBRIDE | V | I. Mcbride | ||||||
| V | I. McBRIDE | |||||||
| M. McTAGGART | ||||||||
| I. CARTER | V | I. McBRIDE | ||||||
| V | I. CARTER | V | ||||||
| J. McGARRIE | ||||||||
| J. CRAWFORD | ||||||||
| V | A. DAVIES | |||||||
| A. DAVIES | A. DAVIES | |||||||
| V | ||||||||
| K. SHUTTLEWORTH | V | A. DAVIES | ||||||
| J. McNALLY | ||||||||
| V | J. McNALLY | |||||||
| R. McCLUNE | Gavin Green | |||||||
| S. TAIT | v | Alan Davies | ||||||
| V | S. TAIT | (Castle Douglas) | ||||||
| M. WYLLIE | ||||||||
| D. GOURLAY | V | S. Johnstone | ||||||
| V | ||||||||
| S. JOHNSTONE | S. JOHNSTONE | |||||||
| XX | XX | XX | XX |
COUNTY FOURS 2017
GAMES START 7.00p, 17 ENDS WITH 1 TRIAL. TIES TO BE PLAYED ON OR BEFORE DATE APPLIED.
| TUES 4th JULY | TUES 11th JULY | TUES 18th JULY | SUN 3rd SEPT | |||
| S. JOHNSTONE | ||||||
| V | S. JOHNSTONE | |||||
| N. BURNIE | ||||||
| V | S. JOHNSTONE | |||||
| R. McCLUNE | Tommy Caven | |||||
| V | S. GILLILAND | David Green | ||||
| S. GILLILAND | V | William Brydson | ||||
| William Green | ||||||
| J. CALDOW | (Castle Douglas) | |||||
| V | A. GREEN | |||||
| A. GREEN | A. GREEN | |||||
| V | V | |||||
| H. ROBERTSON | ||||||
| K. SHUTTLEWORTH | ||||||
| V | K. SHUTTLEWORTH | |||||
| A. DAVIES | James Richardson | |||||
| V | Dennis McKnight | |||||
| I. DEAN | Billy McMinn | |||||
| V | S. McMINN | Stevie McMinn | ||||
| S. McMINN | (Dalbeattie) | |||||
| XX | XX | XX |
SENIOR FOURS 2017
GAMES START 7.00p, 15 ENDS WITH 1 TRIAL. TIES TO BE PLAYED ON OR BEFORE DATE APPLIED.
| FRIDAY 7th JULY | FRIDAY 21st JULY | FRIDAY 4th AUG | SUNDAY 3rd SEPT | |||
| N. BURNIE | ||||||
| V | N. BURNIE | |||||
| T. DOCHERTY | ||||||
| V | J. McGARRIE | |||||
| J. McGARRIE | ||||||
| V | J. McGARRIE | George Davidson | ||||
| R. HOPE | Joe Caldow | |||||
| V | Stuart Crossan | |||||
| H. ROBERTSON | John McGarrie | |||||
| V | H. ROBERTSON | (Auchencairn) | ||||
| J. McNALLY | ||||||
| V | M. WYLLIE | V | ||||
| M. WYLLIE | ||||||
| S. TAIT | ||||||
| V | B. McCLUNE | Colin Campbell | ||||
| B. McCLUNE | William true | |||||
| V | David Gourlay | |||||
| J. CRAWFORD | Brian McClune | |||||
| V | J. CRAWFORD | (Kirkcudbright) | ||||
| W. GREEN | ||||||
| XX | XX | XX |