County Senior Fours Championship 2016
Jun 17th, 2016 by admin
| FIRST ROUND | … | QUARTER FINAL | SEMI FINAL | FINAL 4th SEPTEMBER | ||
| 15th JULY | 29th JULY | 12th AUGUST | ||||
| R. HOPE | ||||||
| V | J. McNALLY | |||||
| J. McNALLY | ||||||
| V | M. KIRKPATRICK | |||||
| M. KIRKPATRICK | ||||||
| V | M. KIRKPATRICK | |||||
| B. RICHARDSON | V | S. GILMOUR | ||||
| L. LITTLE | ||||||
| V | S. GILMOUR | |||||
| S. GILMOUR | ||||||
| V | ||||||
| M. WYLIE | ||||||
| V | M. WYLIE | |||||
| H. ROBERTSON | ||||||
| V | M. WYLIE | |||||
| W. GREEN | ||||||
| V | N. BURNIE | |||||
| N. BURNIE |