Draw for County Fours 2010
Jun 13th, 2010 by admin
| 22nd JUNE | 29th JUNE | 6th JULY | ||
| T. MAXWELL (CD) | ||||
| V | S. RICHARSON | |||
| S. RICHARDSON (DBT) | V | S. RICHARDSON | ||
| R. McCLUNE (KBT) | ||||
| V | H. SINCLAIR | |||
| H. SINCLAIR (SPD) | V | S. GORDON | ||
| H. ROBERTSON (CD) | ||||
| V | H. ROBERTSON | |||
| L. LITTLE (AUC) | V | S. GORDON | ||
| S. GORDON (KBT) | ||||
| v | S. GORDON | |||
| M. KIRKPATRICK (AUC) | V | |||
| D. KILTIE (GAT) | ||||
| V | D. KILTIE | |||
| J. PORTER (DBT) | V | |||
| K. SHUTTLEWORTH (NAB) | K. SHUTTLEWORTH | |||
| V | K. SHUTTLEWORTH | |||
| W. GREEN (CD) | ||||
| B. RICHARDSON (DBT) | V | B. RICHARDSON | ||
| V | B. RICHARDSON | |||
| S. JOHNSTONE (KBT) | V | |||
| T. ROGERS (GAT) | B. RICHARDSON | |||
| V | S. McCUBBIN | |||
| S. McCUBBIN |