County Fours Draw
Jun 15th, 2009 by admin
| 7th July | 14th July | 21st July | |||
| M. Kirkpatrick | |||||
| v | D. Kilttie | ||||
| D. Kilttie | |||||
| W. Green | V | K. Shuttleworth | |||
| v | |||||
| K. Shuttleworth | K. Shuttleworth | ||||
| M.McClymont | V | ||||
| v | M.McClymont | ||||
| J. Caldow | |||||
| D. McDougall | V | R. McClune | |||
| v | |||||
| R. McClune | R. McClune | ||||
| H. Sinclair | |||||
| v | B. Richardson | ||||
| B. Richardson | |||||
| E. Allison | V | H. Robertson | |||
| v | |||||
| H. Robertson | V | ||||
| S.McCubbin | |||||
| v |
|
||||
| S. Johnstone |