The County Championship Finals will be played in 2007 at Kirkcudbright Bowling Club on Sunday 2nd September.
The draw for all the championships will be made on Wedensday 13th June.
27th July @ 6.30 pm
| T.Feenan | 3rd August | 10th August | 17th August | 2nd September |
| v | T.Feenan | |||
| H.Sinclair | v | T.Feenan | ||
| S.Johnstone | S.Johnstone | |||
| v | ||||
| R.Gibson | v | M.McClymont |
||
| A.Gibson | ||||
| v | M.McClymont | |||
| M.McClymont | v | M.McClymont | ||
| F.Johnstone | T.Docherty | |||
| v | ||||
| T.Docherty | v | |||
| T.Maxwell | ||||
| v | T.Maxwell | |||
| J.Harper | v | T.Maxwell | ||
| J.Rae | J.Rae | |||
| v | ||||
| J.Swan | v | |||
| L.Little | ||||
| v | J.Morrison | |||
| J.Morrison | v | I.Carter | ||
| I.Carter | I.Carter | |||
| v | ||||
| D.Rogerson | ||||
| K.Shuttleworth | ||||
| v | J.Crawford | |||
| J.Crawford | v | J.Crawford | ||
| D.Kiltie | ||||
| v | J.Crawford | |||
| C.Scales | ||||
| v | C.Scales | |||
| B.Richardson | ||||
| v | ||||
| J.Richardson | ||||
| v | J.McCall | |||
| J.McCall | ||||
| v | J.McCall |
|||
| R.Penney | ||||
| v | R.Penney | |||
| H.Robertson |
25th June @ 7.00pm
| Creetown | 2nd July | 9th July | 16th July | 2nd September |
| v | Creetown | |||
| R.Penny | v | C.Wilson | ||
| L.Little | ||||
| v | S.Johnstone | |||
| S.Johnstone | v | C.Wilson | ||
| K.Shuttleworth | ||||
| v | K.Shuttleworth | |||
| C.Campbell | v | A.Green | ||
| A.Green | ||||
| v | A.Green | |||
| H.Sinclair | v | Brian McClune | ||
| S.Davies | William True | |||
| v | S.Davies | |||
| D.Rogerson | v | |||
| E.Roberson | E.Rogerson | |||
| v | E.Rogerson | |||
| B.Richardson | ||||
| J.Carson | v | W.True | ||
| v | J.Crawford | |||
| J.Crawford | v | |||
| W.Green | W.True | |||
| v | W.True | v | ||
| W.True | ||||
| R.Hope | ||||
| v | S.Ferguson | |||
| S.Ferguson | v | C.Scales | ||
| J.McCall | ||||
| v | C.Scales | |||
| C.Scales | v | C.Scales | ||
| A.Briggs | ||||
| v | A.Briggs | |||
| R.Ross | v | M.Kirkpatrick | ||
| M.Kirkpatrick | ||||
| v | M.Kirkpatrick | |||
| N.Burnie | v | Alastair Herries | ||
| R.Gibson | Martin McClymont | |||
| v | A.Herries | |||
| A.Herries | v | |||
| T.Clark | A.Herries | |||
| v | T.Clark | |||
| A.Coates | ||||
| H.Robertson | v | A.Herries | ||
| v | S.Gilmour | |||
| S.Gilmour | v | |||
| G.Davies | S.Gilmour | |||
| v | S.Conchar | |||
| S.Conchar |
| A.Herries | 10th July | 17th July | 2nd September |
| v | A.Herries | ||
| H.Sinclair | v | A.Herries | |
| F.Johnstone | |||
| v | K.Shuttleworth | ||
| K.Shuttleworth | v | A.Herries | |
| M.Kirkpatrick | M.McClymont | ||
| v | S.McCubbin | R.Marshall | |
| S.McCubbin | v | S.McCubbin | C.Wilson |
| B.Richardson | |||
| v | B.Richardson | ||
| L.Little | |||
| D.Rogerson | v | ||
| v | D.Rogerson | ||
| J.Caldow | v | S.Conchar | |
| S.Conchar | |||
| v | S.Conchar | ||
| W.True | v | S.Davies | |
| T.Clark | G.Maxwell | ||
| v | W.Green | H.Robertson | |
| W.Green | v | S.Davies | G.Davies |
| R.Penney | |||
| v | S.Davies | ||
| S.Davies |
| J.McCall | 6th July | 13th July | 2nd September |
| v | J.McCall | ||
| N.Burnie | v | ||
| J.Caldow | J.McCall | ||
| v | J.Caldow | ||
| L.Shuttleworth | B.Richardson | ||
| H.Sinclair | v | J.McCall | |
| v | W.Bryson | R.Gibson | |
| W.Bryson | T.Feenan | ||
| v | M.Kirkpatrick | ||
| M.Kirkpatrick | |||
| v | |||
| F.Johnstone | |||
| v | F.Johnstone | ||
| W.Neville | |||
| v | F.Johnstone | ||
| L.Little | |||
| v | R.Hyles | ||
| R.Hyles |